# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 136 Factory Rd | 136 Factory RdHarwich, MA | $249k $249,000 | -- | -- | -- | .00 |
2 | 136 Factory Rd | 136 Factory RdHarwich, MA | $249k $249,000 | -- | -- | -- | .00 |
3 | 136 Factory Rd | 136 Factory RdHarwich, MA | $249k $249,000 | -- | -- | -- | .00 |
4 | 136 Factory Rd | 136 Factory RdHarwich, MA | $249k $249,000 | -- | -- | -- | .00 |
5 | 189 Route 28 | 189 Route 28Harwich, MA | $275k $274,500 | -- | -- | -- | .00 |
6 | 189 Route 28 | 189 Route 28 Harwich, MA | $275k $274,500 | -- | -- | -- | .00 |
7 | 466 Route 28 | 466 Route 28 Harwich, MA | $325k $325,000 | -- | -- | -- | .34 |
8 | 466 Route 28 | 466 Route 28Harwich, MA | $325k $325,000 | -- | -- | -- | .34 |
9
PCG
|
62 Route 28 | 62 Route 28Harwich, MA | $500k $499,900 | -- | -- | -- | 1.56 |
10
NEW
|
705 Main | 705 MainHarwich, MA | $575k $575,000 | -- | -- | -- | .12 |
11 | 62 Route 28 | 62 Route 28 Harwich, MA | $600k $599,900 | -- | -- | -- | 1.56 |
12 | 958 Route 28 | 958 Route 28 Harwich, MA | $665k $665,000 | -- | -- | -- | 1.50 |