# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 262 Bank Street | 262 Bank Street Harwich, MA | $25k $25,000 | -- | -- | -- | .59 |
2 | 56 Purmackene Lane | 56 Purmackene Lane Harwich, MA | $139k $139,000 | -- | -- | -- | .97 |
3 | 0 Pleasant Road | 0 Pleasant Road Harwich, MA | $155k $155,000 | -- | -- | -- | 2.64 |
4 | 4 Shady Drive | 4 Shady Drive Harwich, MA | $160k $159,900 | -- | -- | -- | .23 |
5 | 000 Cherokee Road | 000 Cherokee Road Harwich, MA | $169k $169,000 | -- | -- | -- | 5.65 |
6 | 2 Old Campground Road | 2 Old Campground Road Harwich, MA | $175k $175,000 | -- | -- | -- | 1.35 |
7 | 12 Old Campground | 12 Old Campground Harwich, MA | $175k $175,000 | -- | -- | -- | 1.15 |
8 | 29 Quail Nest Run | 29 Quail Nest RunHarwich, MA | $180k $179,900 | -- | -- | -- | .23 |
9 | 217 South Westgate Road | 217 South Westgate Road Harwich, MA | $199k $199,000 | -- | -- | -- | .45 |
10 | 50 Marthas Lane | 50 Marthas Lane Harwich, MA | $199k $199,000 | -- | -- | -- | .50 |
11 | 000 Cherokee Road | 000 Cherokee Road Harwich, MA | $209k $209,000 | -- | -- | -- | .92 |
12
NEW
|
0 Oak | 0 OakHarwich, MA | $215k $215,000 | -- | -- | -- | 2.94 |