# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 8 Bay Ridge Lane 14 | 8 Bay Ridge Lane 14Orleans, MA | $129k $129,000 | -- | -- | -- | .22 |
2 | 8 Bay Ridge Lane | 8 Bay Ridge LaneOrleans, MA | $129k $129,000 | -- | -- | -- | .88 |
3 | 1 Doran Drive | 1 Doran Drive Orleans, MA | $200k $199,500 | -- | -- | -- | .48 |
4 | 1 Doran Dr | 1 Doran DrOrleans, MA | $200k $199,500 | -- | -- | -- | .48 |
5 | 5 Northwood Drive | 5 Northwood Drive Orleans, MA | $219k $219,397 | -- | -- | -- | .47 |
6 | 2 Apple Way | 2 Apple WayOrleans, MA | $315k $315,000 | -- | -- | -- | .45 |
7 | 2 Apple Way | 2 Apple Way Orleans, MA | $329k $329,000 | -- | -- | -- | .45 |
8
NEW
|
4 Ripple Cove Cir | 4 Ripple Cove CirOrleans, MA | $395k $395,000 | -- | -- | -- | .93 |
9 | 4 Ripple Cove Circle | 4 Ripple Cove Circle Orleans, MA | $400k $400,000 | -- | -- | -- | .93 |
10 | 76 Rock Harbor Rd | 76 Rock Harbor RdOrleans, MA | $460k $460,000 | -- | -- | -- | 1.27 |
11 | 232-236 Tonset Rd | 232-236 Tonset RdOrleans, MA | $1,295k $1,295,000 | -- | -- | -- | 2.64 |
12 | 232-236 Tonset Road | 232-236 Tonset Road Orleans, MA | $1,295k $1,295,000 | -- | -- | -- | 2.64 |